Sign In | Join Free | My gimpguru.org |
|
Brand Name : LNF-Clearvu Fence
Model Number : 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire
Certification : ISO
Place of Origin : South African Design China Made
MOQ : 500 liner meter
Price : 18.66$ per liner meter
Payment Terms : TT30% deposit balance 70% at sight of finished products
Supply Ability : 10000 liner meters
Delivery Time : 7 work days
Packaging Details : All metal Pallets
Materials : Q235 STEEL
Color : Painted any color
Mesh Opening : 3"x0.5" or 12.70mm x 76.20mm
Diameter : 3.00mm,3.5mm ,3.8mm,4.00mm
Treatment : Gal ,Hot Dipped Gal,Powder Painted
Mesh Type : Weld at intersection
Market : African ,USA ,Australia
Service Life : 5 Year -25 Years depand on treatment
358 high-security fence available follow surface treatment
Panel-Type A(2D view) | ||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height |
76.2×12.7mm | Horizontal wire:3,3.5,4mm Vertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 2.5m or 2.2m | 1800mm |
2000mm | ||||
2100mm | ||||
2200mm | ||||
2400mm | ||||
2500mm | ||||
3000mm | ||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² |
Panel-Type B(3D View) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Folds Nos | Panel Width | Height | |||||
76.2×12.7mm | Horizontal wire:3,3.5,4mm Vertical wire: 4mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 3 | 2.5m or 2.2m | 1800mm | |||||
3 | 2000mm | |||||||||
4 | 2100mm | |||||||||
4 | 2200mm | |||||||||
4 | 2400mm | |||||||||
5 | 2500mm | |||||||||
6 | 3000mm | |||||||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² | ||||||||||
Panel-Type C(2D View, adding wire) | ||||||||||
Mesh | Wire Thickness | Surface Treatment | Panel Width | Height | ||||||
100×15mm | Horizontal wire:3.5mm Vertical wire: 5.5mm | Galvanized and Electrostatic polyester powder coated or hot-dipped galvanized. | 2.5m or 2.2m | 1800mm | ||||||
2000mm | ||||||||||
2100mm | ||||||||||
2200mm | ||||||||||
2400mm | ||||||||||
2500mm | ||||||||||
3000mm | ||||||||||
With additional horizontal wire of 3.5mm at 18cm intervals | ||||||||||
Weld strength:-75% of the minimum tensile strength of the wire; Tensile range 540-690 N/m² |
Products Reference | Height (mm) | Width (mm) | V(mm) | H | Wire Thickness |
Anti-climb-900 | 900 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1200 | 1200 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1500 | 1500 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-1800 | 1800 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2100 | 2100 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2400 | 2400 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-2700 | 2700 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3000 | 3000 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3300 | 3300 | 2400 | 75 | 12.5/25 | 4 |
Anti-climb-3600 | 3600 | 2400 | 75 | 12.5/25 | 4 |
Post Specification | 50x50 | 50x75 | 65x65 | 60x60 | 4 |
Razor wire on the top: According to the client's request. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
358 High-Security Fence Images |